Description
NVT Phybridge FLEX Overview
With the FLEX Extender Kit with Flex Link, Base Adapter & Power Supply from NVT Phybridge it is easy to extend the reach of a PoE signal to distances of up to 2000′. This kit includes the FLEX-Base unit, the FLEX-Link adapter, and a dedicated power supply offering up to 60W of power giving you the tools needed to power a variety of PoE-compatible devices.
- 10/100BASE-T(X) Ethernet with PoE++ (up to 50W)
- 10/10024 Mbps, full duplex data rate
- Power Injection or Pass-through PoE++ over standard UTP or STP cable
- Up to 2,000′ at 100 Mbps over 4-pair, or at 10 Mbps over 1- (need local power) or 2-pair
- Supports Multicast and Unicast
- Auto detect data rate for maximum bandwidth and transmission distance utilization
- Compliant with all major IEEE standards and RFC network protocols for UDP, TCP/IP, HTTP/HTTPs EN 50121-4 Certification for Railway/ Subway environments (FLEX-Base and FLEX-Link)
- LED indicators for operating status
- FLEX-Link and FLEX-Base can be locally powered
UPC: 735890500285
In the Box
- NVT Phybridge FLEX Extender Kit with Flex Link, Base Adapter & Power Supply
- Limited 5-Year Warranty
NVT Phybridge FLEX Specs
Data Rate | Up to 100 Mbps |
Power | Up to 50 W |
Distance | Up to 2000′ / 610 m |
Interface | FLEX-Base Network Infrastructure Side (FLEX side): 1 x RJ-45 Port: UTP/STP cable (2-pair or 4-pair) For IP End Device (IEEE Side): 1 x RJ-45 Port: Supports negotiation with IEEE 802.3 af/at switches (for general/PoE switch) FLEX-Link Network Infrastructure Side (FLEX side): 1 x RJ-45 Port: UTP/STP cable (2-pair or 4-pair) For IP End Device (IEEE Side): 1 RJ45 port: Endpoint device must be IEEE 802.3 af/at compliant |
Power Supply | FLEX-Base PoE from the FLEX24 switch, PoE switch, or external power supply; maximum 50 W (over 4-pairs) or 30 W (over 2-pairs) FLEX-Link PoE from the FLEX24 switch, PoE switch, or external power supply; maximum 50 W (over 4-pairs) or 30 W (over 2-pairs) |
DC In | FLEX-Base Optional (sold separately) 48 V – 56 VDC via an external AC/DC power adapter (IEC Class II isolated only) Note: Local power supply must have its output isolated from Earth potential FLEX-Link Optional (sold separately) 48 V – 56 VDC via an external AC/DC Power Adapter (IEC Class II isolated only) Note 1: Local power supply used must have its output isolated from Earth potential. Note 2: If voltage of local power supply is lower than the voltage provided from the PoE switch, then power on the PoE switch should be turned off |
Power Consumption | FLEX-Base 1.5 W FLEX-Link 1.5 W |
Temperature & Humidity | FLEX-Base Temperature -40 to 158F / -40 to 70C (Tests conducted against international safety standard at maximum ambient temperatures of 140F / 60C at 30 W and 122F / 50C at 50 W) FLEX-Link Temperature -40 to 158F / -40 to 70C (Tests conducted against international safety standard at maximum ambient temperatures of 140F / 60C at 30 W and 122F / 50C at 50 W) FLEX-Base Humidity 10 to 95% (non-condensing) at 95F / 35C FLEX-Link Humidity 10 to 95% (non-condensing) at 95F / 35C |
Dimensions | FLEX-Base 3.46 x 2.16 x 0.98″ / 8.8 x 5.5 x 2.5 cm FLEX-Link 3.46 x 2.16 x 0.98″ / 8.8 x 5.5 x 2.5 cm |
Weight | FLEX-Base 4 oz / 114 g FLEX-Link 4 oz / 114 g |
Packaging Info
Package Weight | 2.3 lb |
Box Dimensions (LxWxH) | 11.6 x 7.9 x 2.6″ |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Reviews
There are no reviews yet.